xxx
Monthly Rates for 2022-2023
(Reflects 2% increase) | 2022-2023 | |||||||
Rates | 1 Week | |||||||
Kindergarten | ||||||||
K – | 5 Days a week | $785.00 | $196.25 | |||||
K – | 4 Days a week | $684.00 | $171.00 | |||||
K – | 3 Days a week (including Wed.) | $655.00 | $163.75 | |||||
K – | 3 Days a week (without Wed.) | $524.00 | $131.00 | |||||
K – | 2 Days a week (including Wed.) | $475.00 | $118.75 | |||||
K – | 2 Days a week (without Wed.) | $346.00 | $86.50 | |||||
Grades 1 – 8 | ||||||||
5 Days a week | $667.00 | $166.50 | ||||||
4 Days a week | $578.00 | $144.50 | ||||||
3 Days a week (including Wed.) | $553.00 | $138.25 | ||||||
3 Days a week (without Wed.) | $440.00 | $110.00 | ||||||
2 Days a week (including Wed.) | $405.00 | $101.25 | ||||||
2 Days a week (without Wed.) |
$300.00 |
$74.75 | ||||||
Other: | ||||||||
* | 1 Day-Non-Wed | $186.00 | $46.50 | |||||
1 Day-Wed. | $224.00 | $56.00 | ||||||
Extra Days: | ||||||||
1 Day-Non-Wed | $45.00 | $11.25 | ||||||
1 Day-Wed. | $67.00 | $16.75 |
There is also an annual $100 nonrefundable registration fee that covers LEAP’s per-child cost for insurance. Financial aid is available; call LEAP at 781-259-0615 or 978-505-8751.
To Register
Please complete and sign the registration packet and LEAP Parent Handbook on the Forms and Handbook page and return them to LEAP with your annual registration fee.
Billing and Payment
Bills are emailed once a month, and payment is due by the 10th of each month. We now accept Credit/Debit cards. Please find form attached.file:
Tuition payments are billed one month in advance.
It is assumed that children enrolled in LEAP will remain for the entire academic year. If your child is leaving the program, you must give the office 30 days notice.